<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: jungle drums&#8230; </title>
	<atom:link href="http://www.toomadforpants.com/2008/03/14/jungle-drums/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toomadforpants.com/2008/03/14/jungle-drums/</link>
	<description>...cuz who needs pants anyhow?</description>
	<lastBuildDate>Wed, 31 Dec 2008 14:40:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan</title>
		<link>http://www.toomadforpants.com/2008/03/14/jungle-drums/comment-page-1/#comment-1137</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 23 Mar 2008 05:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.toomadforpants.com/2008/03/14/jungle-drums/#comment-1137</guid>
		<description>There&#039;s an old adage that goes, &quot;there&#039;s always one weirdo on the bus, and if you can&#039;t find him, YOU are the weirdo.&quot;  We really are starting to feel like we must be the weirdo, since we&#039;re the only people we know who think buying a house in Vancouver right now is a sucker&#039;s bet.  Everyone else either quietly disagrees, or repeats the  &quot;it&#039;s-different-here&quot;, &quot;real-estate-never-goes-down&quot; spin verbatim.

It&#039;s gotten to the point I almost HOPE I&#039;m wrong because the alternative is getting a bit scary.</description>
		<content:encoded><![CDATA[<p>There&#8217;s an old adage that goes, &#8220;there&#8217;s always one weirdo on the bus, and if you can&#8217;t find him, YOU are the weirdo.&#8221;  We really are starting to feel like we must be the weirdo, since we&#8217;re the only people we know who think buying a house in Vancouver right now is a sucker&#8217;s bet.  Everyone else either quietly disagrees, or repeats the  &#8220;it&#8217;s-different-here&#8221;, &#8220;real-estate-never-goes-down&#8221; spin verbatim.</p>
<p>It&#8217;s gotten to the point I almost HOPE I&#8217;m wrong because the alternative is getting a bit scary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.toomadforpants.com/2008/03/14/jungle-drums/comment-page-1/#comment-1130</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Sat, 15 Mar 2008 06:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.toomadforpants.com/2008/03/14/jungle-drums/#comment-1130</guid>
		<description>As your quoted passage mentions, to live in Calgary only claims 42% of median household income...and there has already been about an 8 - 9 % correction in SFH prices here since July &#039;07...Compare that with Van&#039;s 74%, and bustling or not, Vancouver&#039;s economy can not compare to the petro-pumped Alberta economy...batten down the hatches, indeed.  This Langley Financial blog really is very good.</description>
		<content:encoded><![CDATA[<p>As your quoted passage mentions, to live in Calgary only claims 42% of median household income&#8230;and there has already been about an 8 &#8211; 9 % correction in SFH prices here since July &#8216;07&#8230;Compare that with Van&#8217;s 74%, and bustling or not, Vancouver&#8217;s economy can not compare to the petro-pumped Alberta economy&#8230;batten down the hatches, indeed.  This Langley Financial blog really is very good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

